| Statistics | Los Angeles FC | Inter Miami |
|---|---|---|
| PLAYED HOME | 4 | 2 |
| PLAYED AWAY | 2 | 4 |
| PLAYED TOTAL | 6 | 6 |
| WINS HOME | 3 | 1 |
| WINS AWAY | 1 | 1 |
| WINS TOTAL | 4 | 2 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 1 | 1 |
| LOSES AWAY | 1 | 3 |
| LOSES TOTAL | 2 | 4 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Mar 1, 2020, 10:30:00 | Major League Soccer | Los Angeles FC![]() | 1-0 | Inter Miami |
| Mar 12, 2022, 6:30:00 | Major League Soccer | Inter Miami![]() | 0-2 | Los Angeles FC |
| Sep 4, 2023, 2:00:00 AM | Major League Soccer | Los Angeles FC![]() | 1-3 | Inter Miami |
| Apr 3, 2025, 3:30:00 AM | CONCACAF Champions League | Los Angeles FC![]() | 1-0 | Inter Miami |
| Apr 10, 2025, 12:00:00 AM | CONCACAF Champions League | Inter Miami![]() | 3-1 | Los Angeles FC |
| Feb 22, 2026, 2:30:00 AM | Major League Soccer | Los Angeles FC![]() | 3-0 | Inter Miami |
| Statistics | ![]() Los Angeles FC | ![]() Inter Miami |
|---|---|---|
| PLAYED HOME | 4 | 2 |
| PLAYED AWAY | 2 | 4 |
| PLAYED TOTAL | 6 | 6 |
| WINS HOME | 3 | 1 |
| WINS AWAY | 1 | 1 |
| WINS TOTAL | 4 | 2 |
| DRAWS TOTAL | 0 | 0 |
| LOSES TOTAL | 2 | 4 |
Los Angeles FC
Inter Miami
Inter Miami
Los Angeles FC
Los Angeles FC
Inter Miami
Los Angeles FC
Inter Miami
Inter Miami
Los Angeles FC
Los Angeles FC
Inter Miami